[Inches] [MBF2025] Size Chart - Bottoms
General Size Guide
| Age | Height |
| NB | Up to 24.41 inches |
| 0-3 months | Up to 26.77 inches |
| 3-6 months | Up to 29.13 inches |
| 6-12 months | Up to 31.50 inches |
| 1-2 years | Up to 36.22 inches |
| 2-3 years | Up to 38.58 inches |
| 3-4 years | Up to 40.94 inches |
Dungarees
| Age | Length | Width |
| 1-2yrs | 27.56 inches | 13.39 inches |
| 2-3yrs | 28.74 inches | 13.39 inches |
| 3-4yrs | 29.92 inches | 13.39 inches |
Cropped Dungarees
| Age | Length | Width |
| 1-2yrs | 21.85 inches | 12.80 inches |
| 2-3yrs | 23.03 inches | 12.80 inches |
| 3-4yrs | 24.21 inches | 12.80 inches |
Frill Pants
| Age | Length | Waist |
| 1-2yrs | 15.35 inches | 7.87 inches |
| 2-3yrs | 16.93 inches | 8.66 inches |
| 3-4yrs | 18.50 inches | 9.06 inches |
Resort Pants
| Age | Length | Waist |
| 6-12 months | 14.57 inches | 7.68 inches |
| 1-2yrs | 16.54 inches | 7.87 inches |
| 2-3yrs | 18.11 inches | 8.66 inches |
| 3-4yrs | 19.69 inches | 9.06 inches |
| 4-5yrs | 21.26 inches | 9.45 inches |
Wide Leg Pants
| Age | Length | Waist |
| 1-2yrs | 16.14 inches | 7.87 inches |
| 2-3yrs | 17.72 inches | 8.66 inches |
| 3-4yrs | 19.29 inches | 9.06 inches |
| 4-5yrs | 20.87 inches | 9.45 inches |
Baloon Pants
| Age | Length | Waist |
| 1-2yrs | 16.54 inches | 7.87 inches |
| 2-3yrs | 18.11 inches | 8.27 inches |
| 3-4yrs | 19.69 inches | 8.66 inches |
Farmer Dungarees
| Age | Length | Width |
| 1-2yrs | 28.54 inches | 14.17 inches |
| 2-3yrs | 29.72 inches | 14.17 inches |
| 3-4yrs | 31.02 inches | 14.57 inches |
| 4-5yrs | 32.09 inches | 14.57 inches |
Traveller Pants
| Age | Length | Width |
| 3-6m | 13.78 inches | 7.48 inches |
| 6-12m | 15.35 inches | 7.68 inches |
| 1-2y | 17.13 inches | 7.87 inches |
| 2-3y | 18.90 inches | 8.66 inches |
| 3-4y | 20.47 inches | 9.06 inches |
| 4-5y | 22.05 inches | 9.45 inches |
Fisherman Pants
| Age | Length | Waist |
| 6-12 months | 14.76 inches | 7.68 inches |
| 1-2yrs | 16.54 inches | 7.87 inches |
| 2-3yrs | 18.31 inches | 8.66 inches |
| 3-4yrs | 19.88 inches | 9.06 inches |
Navy Salopettes (exclusive to OZ x Selfridges)
| Age | Length | Width |
| 0-3 months | 17.13 inches | 9.25 inches |
| 3-6 months | 18.90 inches | 9.65 inches |
| 6-12 months | 22.24 inches | 10.83 inches |
Leggings
| Age | Length | Waist |
| 0-6 months | 12.99 inches | 6.69 inches |
| 6-12 months | 15.35 inches | 7.48 inches |
| 1-2yrs | 17.72 inches | 8.27 inches |
| 2-3yrs | 20.08 inches | 9.06 inches |
| 3-4yrs | 22.44 inches | 9.25 inches |
Sweatpants and Fleece sweatpants
| Age | Length | Width |
| 3-6m | 14.57 inches | 7.87 inches |
| 6-12m | 14.96 inches | 8.27 inches |
| 1-2y | 16.93 inches | 8.66 inches |
| 2-3y | 18.50 inches | 9.06 inches |
| 3-4y | 20.08 inches | 9.45 inches |
Joggers with braces
| Age | Length (measured from waist to cuff) | Waist |
| 3-6 months | 13.98 inches | 7.68 inches |
| 6-12 months | 14.57 inches | 7.87 inches |
| 1-2 yrs | 16.34 inches | 8.66 inches |
Bloomers
| Age | Length | Width |
| 0-3 months | 13.39 inches | 8.07 inches |
| 3-6 months | 13.78 inches | 8.86 inches |
| 6-12 months | 15.35 inches | 9.65 inches |
| 1-2yrs | 16.93 inches | 9.65 inches |
Salopettes
| Age | Length | Under arm width |
| 0-3 months | 18.90 inches | 8.27 inches |
| 3-6 months | 20.47 inches | 9.45 inches |
| 6-12 months | 22.83 inches | 10.63 inches |



























