Size Chart - Dresses
Sleeveless Dress
| Age | Length | Chest |
| 1-2yrs | 53.5cm | 28.5cm |
| 2-3yrs | 57.5cm | 30cm |
| 3-4yrs | 61.5cm | 32cm |
Bella and Gather Dress
| Age | Length | Chest |
| 1-2yrs | 50.5cm | 30 cm |
| 2-3yrs | 54.5cm | 33cm |
| 3-4yrs | 58.5cm | 36cm |
Collar Baby Dress
| Age | Length | Chest |
| 0-3m | 38cm | 35cm |
| 3-6m | 40cm | 37cm |
| 6-12m | 42cm | 39cm |
Maker Crossback Skirt
| Age | Length | Waist |
| 1-2yrs | 27cm | 19cm |
| 2-3yrs | 29cm | 20cm |
| 3-4yrs | 31cm | 21cm |
Apron Skirt
| Age | Length | Waist |
| 1-2yrs | 29cm | 19cm |
| 2-3yrs | 31cm | 20cm |
| 3-4yrs | 33cm | 21cm |
Wander Skirt
| Age | Length | Waist |
| 1-2yrs | 28cm | 20cm |
| 2-3yrs | 30cm | 22cm |
| 3-4yrs | 32cm | 23cm |
Tribe Skirt
| Age | Length | Width ( measured from waist down) | |
| 1-2yrs | 30cm | 27cm | |
| 2-3yrs | 32cm | 29cm | |
| 3-4yrs | 34cm | 31cm | |
| 4-5yrs | 36cm | 31cm |
Pinny Dress
| Age | Length | Waist |
| 1-2yrs | 43.5cm | 27cm |
| 2-3yrs | 48cm | 28.5cm |
| 3-4yrs | 53cm | 30cm |
Picnic Dress Muslin
| Age | Length | Width |
| 1-2yrs | 43cm | 31cm |
| 2-3yrs | 47cm | 34cm |
| 3-4yrs | 51cm | 37cm |
Picnic Dress Corduroy
| Age | Length | Width | Sleeve (from neck line to cuff) |
| 1-2y | 43cm | 31cm | 38.5cm |
| 2-3y | 47cm | 34cm | 40.75cm |
| 3-4y | 51cm | 37cm | 43.5cm |
Tutti Skirt
| Age | Length | Waist |
| 1-2yrs | 28cm | 20cm |
| 2-3yrs | 30cm | 22cm |
| 3-4yrs | 32cm | 23cm |



























