Size Chart - Shorts
General Size Guide
| Age | Height |
| NB | Up to 62cm |
| 0-3 months | Up to 68cm |
| 3-6 months | Up to 74cm |
| 6-12 months | Up to 80cm |
| 1-2 years | Up to 92cm |
| 2-3 years | Up to 98cm |
| 3-4 years | Up to 104cm |
Bike Shorts
| Age | Length | Waist |
| 6-12months | 22cm | 19cm |
| 1-2yrs | 25.5cm | 21cm |
| 2-3yrs | 28cm | 23cm |
| 3-4yrs | 32cm | 23.5cm |
| 4-5yrs | 36cm | 24cm |
Terry Shorts
| Age | Length | Waist |
| 0-6 months | 18cm | 18.5cm (23.5 stretched) |
| 6-12 months | 19cm | 19.5cm (25.5 stretched) |
| 1-2yrs | 20cm | 20.5cm (27.5 stretched) |
| 2-3yrs | 22cm | 22cm (29.5 stretched) |
| 3-4yrs | 24cm | 24cm (31.5 stretched) |
Frill Shorts
| Age | Length | Waist |
| 1-2yrs | 24cm | 20.5cm |
| 2-3yrs | 26cm | 22cm |
| 3-4yrs | 28cm | 24cm |
Knitted Shorts
| Age | Length | Waist |
| 6-12m | 18.5cm | 19cm |
| 1-2yrs | 20cm | 21cm |
| 2-3yrs | 22cm | 23cm |
| 3-4yrs | 24cm | 23.5cm |
Muslin Shortie
| Age | Length | Waist |
| 0-3 months | 19.5cm | 17.5cm |
| 3-6 months | 20.5cm | 18.5cm |
| 6-12 months | 22cm | 19.5cm |
| 1-2yrs | 23.5cm | 20.5cm |
Shortie
| Age | Length | Waist |
| 0-3 months | 16.3cm | 17.5cm |
| 3-6 months | 16.8cm | 18.5cm |
| 6-12 months | 17.8cm | 19.5cm |
Cropped Dungarees
| Age | Length | Width |
| 1-2yrs | 55.5cm | 32.5cm |
| 2-3yrs | 58.5cm | 32.5cm |
| 3-4yrs | 61.5cm | 32.5cm |



























